Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 322-003 | Mayo Dissecting Scissors, T.C. Blades Shape: Curved Measurement: 6.3/4" (17.1cm) Standard beveled blades | 1 | 29.9500 | 29.95 |
2 | 322-004 | Mayo Dissecting Scissors, T.C. Blades Shape: Straight Measurement: 6.3/4" (17.1cm) Standard beveled blades | 1 | 29.9500 | 29.95 |
3 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
4 | 034-003 | Dressing Forceps Shape: Serrated Tips Measurement: 5.1/2" (14cm) | 1 | 4.9500 | 4.95 |
5 | 037-001 | Adson Dressing Forceps Shape: Serrated Tips Measurement: 4.3/4" (12.1cm) | 1 | 3.9500 | 3.95 |
6 | 096-006 | Ronkin-Crile Hemostat. Shape: Curved Measurement: 6.1/4" (15.9cm) | 6 | 7.9500 | 47.7 |
7 | 094-004 | Mosquito Forceps Shape: Curved Measurement: 5" (12.7cm) | 6 | 6.2000 | 37.2 |
8 | 094-003 | Mosquito Forceps Shape: Straight Measurement: 5" (12.7cm), 1X 2 Teeh | 2 | 6.0000 | 12 |
9 | 094-010 | Kelly Hemostat. Shape: Curved Measurement: 5.1/2" (14cm) | 4 | 6.8000 | 27.2 |
10 | 098-007 | Rochester-Ochsner Size: 1x2 Teeth Shape: Straight Measurement: 8" (20.3cm) | 6 | 7.9500 | 47.7 |
11 | 298-001 | Knife Handle # 3 Size: No. 3 Shape: Extra Fine, Fitting Blades #10 Thru #15 | 2 | 3.2500 | 6.5 |
12 | 298-003 | Knife Handle, Vacular, # 4 Size: No. 4 Shape: Vacular, Fitting Blades #20 thru #25 | 2 | 3.9500 | 7.9 |
13 | 123-003 | Mayo-Hegar Quick Release NH Shape: Straight Measurement: 6" (15.2cm), .T.C. Inserted Serrated Jaws. | 2 | 33.9500 | 67.9 |
14 | 123-004 | Mayo-Hegar Quick Release NH Shape: Straight Measurement: 7" (17.8cm) T.C. Inserted Serrated Jaws. | 2 | 34.9500 | 69.9 |
15 | 271-002 | Kelly Retractor, Medium 2"x2.1/2"x10" Size: (5x6.4cm) Measurement: 10" (25.4cm), Loop Handle. | 2 | 25.9500 | 51.9 |
16 | 272-006 | Ribbon Retractor Size: 1.1/2" (3.8cm) Measurement: 13" (33cm), Malleable. | 1 | 9.9500 | 9.95 |
17 | 272-003 | Ribbon Retractor Size: 3/4" (1.9cm) Wide Measurement: 13" (33cm), Malleable. | 1 | 8.9500 | 8.95 |
18 | 269-002 | Retractor Richardson Size: 1.1/4"x1" (3.2x2.5cm) Blade Measurement: 9.1/2" (24.1cm), Hollow Grip handle. | 2 | 34.9500 | 69.9 |
19 | 266-005 | Retractor US Army Pattern Size: Set of 2 Shape: Double Ended Measurement: 8.1/4" (21cm) | 1 | 17.9500 | 17.95 |
20 | 307-011 | Foerster Sponge Forceps Shape: Straight Serrated Jaws Measurement: 9.1/2" (24.1cm) | 1 | 9.7500 | 9.75 |
21 | 316-006 | Poole Suction Tube Size: 23 Fr (7.6mm) Shape: Angled Measurement: 8.3/4" (22.2cm) Metal: Chrome | 1 | 7.5000 | 7.5 |
22 | 035-004 | Tissue Forceps Shape: 1x2 Teeth Measurement: 5.1/2" (14cm) | 1 | 6.9500 | 6.95 |
23 | 037-003 | Adson Tissue Forceps Size: 1x2 Teeth Measurement: 4.3/4" (12.1cm) | 1 | 4.9500 | 4.95 |
24 | 113-004 | Tissue Forceps Pediatric Allis Size: 4x5 Teeth Shape: Straight Measurement: 5.1/2" (14cm) | 4 | 9.9500 | 39.8 |
25 | 114-002 | Babcock Intestinal Forceps Size: 9mm Wide Jaws Measurement: 6.1/4" (15.9cm) | 2 | 18.9500 | 37.9 |
26 | 041-002 | Russian Tissue Forceps Round Serrated Jaws Measurement: 6.1/2" (16.5cm) | 1 | 20.9500 | 20.95 |
27 | 357-002 | Backhaus Measurement: 5.1/4" (13.3cm) | 8 | 5.9500 | 47.6 |
Wednesday, 11 May 2011
Appendectomy and Hernia Surgery Instruments Set $746.80
Tonsillectomy and Adenoidectomy Instruments set $764.05
Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 355-001 | Barnhill Adenoid Curette Size: 11mm Blade, Fig 1 Measurement: 8.1/2" (21.6cm) | 1 | 10.9500 | 10.95 |
2 | 355-003 | Barnhill Adenoid Curette Size: 15mm Blade, Fig 3 Measurement: 8.1/2" (21.6cm) | 1 | 12.9500 | 12.95 |
3 | 355-005 | Barnhill Adenoid Curette Size: 19mm Blade, Fig 5 Measurement: 8.1/2" (21.6cm) | 1 | 22.9500 | 22.95 |
4 | 351-009 | Meltzer Adenoid Punch Size: Small, Fig 1 Shape: Triangular Jaws Measurement: 5" (12.7cm) | 1 | 125.9500 | 125.95 |
5 | 355-006 | Adenotome LaForce Size: Infant, Size 0, Cuts 7mm Wdth Measurement:8.1/2" (21.6 cm) | 1 | 49.9500 | 49.95 |
6 | 348-002 | Mouth Gag McIvor complete Measurement: 5.3/4" (14.6cm), complete with 3 Tongue Blades. | 1 | 66.0000 | 66 |
7 | 299-004 | Knife Handle # 7 Size: No. 7, Fitting Blades #10 thru #15 | 1 | 7.9500 | 7.95 |
8 | 123-001 | Crile-Wood Quick Release NH Shape: Straight Measurement: 6" (15.2cm), T.C. Inserted Serrated Jaws. | 1 | 33.9500 | 33.95 |
9 | 280-006 | Love Uvula Retractor Size: 18mm Wide Blade | 1 | 19.9500 | 19.95 |
10 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
11 | 307-002 | Ballenger Sponge Forceps Shape: Curved Serrated Jaws Measurement: 7" (17.8cm) | 1 | 7.9500 | 7.95 |
12 | 315-001 | Yankauer Suction Tube Measurement: 11.3/4" (29.8cm) Metal: Chrome, Removable Tip and Tubing Connection. | 1 | 13.5000 | 13.5 |
13 | 345-004 | Weider Tongue Depressor Size: Large, 36mm Wide Shape: Serrated Tip | 1 | 12.9500 | 12.95 |
14 | 349-001 | Hurd Tonsil Dissector and Pillar Retractor Size: Blade 9x25mm Measurement: 9" (22.9cm) | 1 | 9.9500 | 9.95 |
15 | 098-006 | Rochester-Ochsner Size: 1x2 Teeth Shape: Curved Measurement: 7.1/4" (18.4cm) | 1 | 7.9500 | 7.95 |
16 | 103-004 | Tonsil Hemostatic Forceps Sawtell Shape: Fully Curved Measurement: 7.1/2" (19.1cm), One Open Ring. | 1 | 8.9500 | 8.95 |
17 | 103-002 | Schnidt Hemostat. Shape: Slightly Curved Measurement: 7" (17.8cm) | 6 | 29.9500 | 179.7 |
18 | 350-004 | Tonsil Knife and Dissector Fisher Shape: Sharp Tip Measurement: 8.3/4" (22.2cm) | 1 | 39.9500 | 39.95 |
19 | 352-008 | Tonsil Seizing Forceps Universal Shape: Slightly Curved Measurement: 7.1/2" (19.1cm), Universal, One Open Ring. | 1 | 12.9500 | 12.95 |
20 | 353-008 | Tonsil Snare Brown Complete Complete with 1 Straight and 1 Vedder Tip. | 1 | 63.9500 | 63.95 |
21 | 357-002 | Backhaus Measurement: 5.1/4" (13.3cm) | 6 | 5.9500 | 35.7 |
Myringotomy Instruments Set
Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 045-008 | Ear Curette Buck 6.1/2", Size: 1 Shape: Angled/Sharp | 1 | 3.9500 | 3.95 |
2 | 045-006 | Ear Curette Buck 6.1/2", Size: 00 Shape: Angled/Sharp | 1 | 3.9500 | 3.95 |
3 | 048-005 | Dressing Forceps Jansen Shape: Bayonet Measurement: 6.1/4" (15.9cm). | 1 | 12.6000 | 12.6 |
4 | 043-002 | Ear Knife Sexton Shape: Straight Measurement: 7" (17.8cm) | 1 | 5.9500 | 5.95 |
5 | 042-007 | Ear Specula Gruber Size: 1, 4x5mm Shape: Oval Metal: Chrome | 1 | 9.9500 | 9.95 |
6 | 042-008 | Ear Specula Gruber Size: 2, 5x6mm Shape: Oval Metal: Chrome | 1 | 9.9500 | 9.95 |
7 | 042-009 | Ear Specula Gruber Size: 3, 6x7mm Shape: Oval Metal: Chrome, Single. | 1 | 9.9500 | 9.95 |
8 | 042-010 | Ear Specula Gruber Size: 4, 7x8mm Shape: Oval Metal: Chrome, Single. | 1 | 9.9500 | 9.95 |
9 | 004-006 | Lathbury Applicator, 6.1/2", Triangular | 1 | 4.9500 | 4.95 |
10 | 166-001 | Plastic Surgery Scissors, Standard Pattern Shape: Straight, Sharp/Sharp Measurement: 4.3/4" (12.1cm) | 1 | 1.8000 | 1.8 |
11 | 317-004 | Baron Suction Tube, 6.1/4", 5 Fr, with 3" Finger Cut-Off Tube Angled | 1 | 7.0000 | 7 |
12 | 318-011 | Frazier Suction Tube Size: 9 Fr (3mm) Shape: Angled Measurement: 5" (12.7cm) with finger cut-off | 1 | 11.2500 | 11.25 |
Minor Nasal Surgery Instruments Set
Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 119-005 | Nasal Forceps Noyes Alligator Type Measurement: 5.1/2" (14cm) | 1 | 22.9500 | 22.95 |
2 | 120-009 | Nasal Forceps Ethmoid Takahashi Size: 2.5 x 10mm Bite Measurement: 4.1/2" (11.4cm) | 1 | 124.9900 | 124.99 |
3 | 118-003 | Nasal Speculum Vienna Size: Medium Measurement: 5.3/4" (14.6cm), Standard Pattern. | 1 | 21.9500 | 21.95 |
4 | 118-007 | Septum Speculum Killian Size: 2.1/2" (6.4cm) Long Blades Measurement: 6" (15.2cm), with set screw. | 1 | 21.9500 | 21.95 |
5 | 118-008 | Septum Speculum Killian Size: 3" (7.6cm) Long Blades Measurement: 6" (15.2cm) | 1 | 21.9500 | 21.95 |
6 | 316-001 | Anthony Suction Tube, 6.1/2", 3mm Lumen | 1 | 9.0000 | 9 |
Major Nasal Surgery Instruments Set
Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 004-010 | Farrell Applicator, 6.1/2", Triangular End | 1 | 4.9500 | 4.95 |
2 | 004-007 | Uebe Applicator, 7.1/4", Triangular End Metal: Stainless Steel | 1 | 4.9500 | 4.95 |
3 | 203-002 | Caliper Castroviej Size: Graduated 0-20mm Measurement: 3.1/4" (8.3cm), A combination of measuring/marking. | 1 | 49.9500 | 49.95 |
4 | 295-001 | Scissors Dorsal Cottle Shape: Angular Shanks Measurement: 6.1/2" (16.5cm), Heavy Pattern, Round Blades. | 1 | 0.0000 | 0 |
5 | 037-001 | Adson Dressing Forceps Shape: Serrated Tips Measurement: 4.3/4" (12.1cm) | 1 | 3.9500 | 3.95 |
6 | 048-005 | Dressing Forceps Jansen Shape: Bayonet Measurement: 6.1/4" (15.9cm). | 1 | 12.6000 | 12.6 |
7 | 119-003 | Dressing Forceps Hartman Shape: Regular Measurement: 7.1/4" (18.4cm), Regular Light Model, Serrated Tips. | 1 | 18.9500 | 18.95 |
8 | 119-002 | Dressing Forceps Wilde Shape: Angular Measurement: 7" (17.8cm), Serrated Tips. | 1 | 14.9500 | 14.95 |
9 | 121-004 | Septum Elevator Freer Size: 5mm Wide Blades Measurement: 7" (15.2cm), Double Ended, Sharp and Blunt Blades. | 1 | 9.9500 | 9.95 |
10 | 154-003 | Periosteal Elevator Adson Size: 7mm Wide Semi Sharp Edge Shape: Curved Measurement: 6.1/2" (16.5cm) | 1 | 12.9500 | 12.95 |
11 | 154-002 | Adson Periosteal Elevator 6.1/2" (16.5cm) Size: 6mm Wide Blunt Edge Shape: Curved | 1 | 12.9500 | 12.95 |
12 | 094-007 | Mosquito Forceps Shape: Straight Measurement: 5" (12.7cm), Delicate. | 6 | 6.6000 | 39.6 |
13 | 103-002 | Schnidt Hemostat. Shape: Slightly Curved Measurement: 7" (17.8cm) | 2 | 29.9500 | 59.9 |
14 | 278-003 | Cottle Knife Guide and Retractor Size: 10mm wide (Ball Tip) 2-Prongs Shape: 5mm Wide Slotted Hook Measurement: 8" (20.3cm) | 1 | 9.9400 | 9.94 |
15 | 259-001 | Neivert Knife Guide and Retractor Size: 12mm Wide Shape: Open Blade Measurement: 6.1/2" (16.5cm) | 1 | 11.2500 | 11.25 |
16 | 298-001 | Knife Handle # 3 Size: No. 3 Shape: Extra Fine, Fitting Blades #10 Thru #15 | 1 | 3.2500 | 3.25 |
17 | 299-004 | Knife Handle # 7 Size: No. 7, Fitting Blades #10 thru #15 | 1 | 7.9500 | 7.95 |
18 | 121-001 | Swivel Knife Ballenger Size: 3mm Wide Measurement: 7.3/4" (19.7cm) | 1 | 29.9500 | 29.95 |
19 | 181-002 | Lid Retractor Desmarres Size: Size: 1, 11mm Measurement: 5.1/2" (14cm) | 1 | 6.6000 | 6.6 |
20 | 163-004 | Lower Lateral Scissors Foman Shape: Strong Curved Measurement: 5" (12.7cm), Dissecting Blades. | 1 | 9.0000 | 9 |
21 | 228-001 | Mallet (Light Weight) Size: 7.5Oz (213g) 1" Diam Head Measurement: 7.1/2" (191cm) Metal: Stainless Head, with 2 Replaceable Nylon Caps. | 1 | 32.5000 | 32.5 |
22 | 123-001 | Crile-Wood Quick Release NH Shape: Straight Measurement: 6" (15.2cm), T.C. Inserted Serrated Jaws. | 1 | 33.9500 | 33.95 |
23 | 122-004 | Halsey Shape: Straight Measurement: 5" (12.7cm), T.C. Inserted Serrated Jaws. | 1 | 23.9900 | 23.99 |
24 | 242-005 | Raspatories Aufricht Glabella Shape: Curved Blades Measurement: 8.1/2" (21.6cm), Backward Cutting. | 1 | 11.9500 | 11.95 |
25 | 292-004 | Raspatories Joseph Shape: Fine Cross Serrations Measurement: 6.1/4" (15.9cm) | 1 | 8.5000 | 8.5 |
26 | 242-002 | Raspatories Maltz Shape: Backward Cutting Measurement: 7" (17.8cm) | 1 | 11.9500 | 11.95 |
27 | 242-002 | Raspatories Maltz Shape: Backward Cutting Measurement: 7" (17.8cm) | 1 | 11.9500 | 11.95 |
28 | 278-002 | Retractor Converse Alar Size: 10mm and 14mm Wide Hooks Shape: Blunt Hooks Measurement: 4" (10.2cm) | 1 | 8.9500 | 8.95 |
29 | 278-001 | Retractor Cottle Size: 4 Blunt Prongs Shape: 2 Center Recessed Prongs Measurement: 5.1/2" (14cm) | 1 | 9.9500 | 9.95 |
30 | 277-005 | Retractor Foman Size: 11mm Wide 2-Prongs Shape: Ball Tips Measurement: 6.1/2" (16.5cm) | 1 | 14.9500 | 14.95 |
31 | 260-001 | Retractor Senn Shape: Sharp Double Ended Measurement: 6.1/2" (16.5cm) | 2 | 7.9500 | 15.9 |
32 | 266-005 | Retractor US Army Pattern Size: Set of 2 Shape: Double Ended Measurement: 8.1/4" (21cm) | 1 | 17.9500 | 17.95 |
33 | 292-003 | Aufricht Retractor-Speculum Size: 45mm Long Solid Blades Measurement: 6.1/2" (16.5cm) | 1 | 34.9500 | 34.95 |
34 | 028-003 | Ruler Size: 15.2cm x 1.3cm Measurement: 6" x 1/2" (15.2x1.3cm) Metal: Stainless Steel, Graduated in Inches and MMs. | 1 | 4.9500 | 4.95 |
35 | 293-001 | Nasal Bone Saw Joseph Shape: Straight Measurement: 7.1/2" (19.1cm) | 1 | 8.5000 | 8.5 |
36 | 322-002 | Mayo Dissecting Scissors, T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) Standard beveled blades | 1 | 26.9500 | 26.95 |
37 | 320-004 | Operating Scissors Metzenbaum-Lahey T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) | 1 | 24.9900 | 24.99 |
38 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
39 | 161-001 | Operating Scissors Micro-Iris Shape: Straight Sharp Points Measurement: 4" (10.2cm) | 1 | 2.2500 | 2.25 |
40 | 320-004 | Operating Scissors Metzenbaum-Lahey T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) | 1 | 24.9900 | 24.99 |
41 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
42 | 297-005 | Joseph Nasal Scissors Shape: Curved Measurement: 5.3/4" (14.6cm), Serrated Blades. | 1 | 5.2500 | 5.25 |
43 | 297-004 | Joseph Nasal Scissors Shape: Straight Measurement: 6.1/4" Serrated Blades. | 1 | 5.2500 | 5.25 |
44 | 162-002 | Operating Scissors Strabismus Shape: Curved Measurement: 4" (10.2cm) | 1 | 3.2500 | 3.25 |
45 | 162-001 | Operating Scissors Strabismus Shape: Straight Measurement: 4" (10.2cm) | 1 | 3.2500 | 3.25 |
46 | 166-007 | Plastic Surgery Scissors, Standard Pattern Shape: Curved Sharp/Sharp Measurement: 4.3/4" (12.1cm) | 1 | 2.3900 | 2.39 |
47 | 118-003 | Nasal Speculum Vienna Size: Medium Measurement: 5.3/4" (14.6cm), Standard Pattern. | 1 | 21.9500 | 21.95 |
48 | 118-008 | Septum Speculum Killian Size: 3" (7.6cm) Long Blades Measurement: 6" (15.2cm) | 1 | 21.9500 | 21.95 |
49 | 120-008 | Septum Straightener Asch Shape: Angled Blades Flat In Measurement: 9" (22.9cm), Blades Flat Inside. | 1 | 79.9900 | 79.99 |
50 | 109-004 | Gillies Converse Skin Hook 7"(17.8cm), Small | 1 | 6.9900 | 6.99 |
51 | 110-007 | Joseph Skin Hook 6.1/4"(15.9cm) 2-Sharp Prongs, 10mm | 1 | 8.9500 | 8.95 |
52 | 110-005 | Joseph Skin Hook 6.1/4"(15.9cm) 2-Sharp Prong, 5mm wide | 2 | 8.9500 | 17.9 |
53 | 110-003 | Joseph Skin Hook 6.1/4"(15.9cm) One Shorp Prong | 1 | 7.9900 | 7.99 |
54 | 318-011 | Frazier Suction Tube Size: 9 Fr (3mm) Shape: Angled Measurement: 5" (12.7cm) with finger cut-off | 2 | 11.2500 | 22.5 |
55 | 315-001 | Yankauer Suction Tube Measurement: 11.3/4" (29.8cm) Metal: Chrome, Removable Tip and Tubing Connection. | 1 | 13.5000 | 13.5 |
56 | 037-003 | Adson Tissue Forceps Size: 1x2 Teeth Measurement: 4.3/4" (12.1cm) | 2 | 4.9500 | 9.9 |
57 | 113-004 | Tissue Forceps Pediatric Allis Size: 4x5 Teeth Shape: Straight Measurement: 5.1/2" (14cm) | 2 | 9.9500 | 19.9 |
58 | 187-001 | Tissue and Fixation Forceps Von-Graefe Measurement: 4.1/4" (10.8cm) | 1 | 7.0000 | 7 |
59 | 357-001 | Backhaus Measurement: 3.1/2" (8.9cm) | 6 | 4.9500 | 29.7 |
Subscribe to:
Posts (Atom)