Sr | Product Code | Product Name | Qty | Rate | Total |
---|---|---|---|---|---|
1 | 004-010 | Farrell Applicator, 6.1/2", Triangular End | 1 | 4.9500 | 4.95 |
2 | 004-007 | Uebe Applicator, 7.1/4", Triangular End Metal: Stainless Steel | 1 | 4.9500 | 4.95 |
3 | 203-002 | Caliper Castroviej Size: Graduated 0-20mm Measurement: 3.1/4" (8.3cm), A combination of measuring/marking. | 1 | 49.9500 | 49.95 |
4 | 295-001 | Scissors Dorsal Cottle Shape: Angular Shanks Measurement: 6.1/2" (16.5cm), Heavy Pattern, Round Blades. | 1 | 0.0000 | 0 |
5 | 037-001 | Adson Dressing Forceps Shape: Serrated Tips Measurement: 4.3/4" (12.1cm) | 1 | 3.9500 | 3.95 |
6 | 048-005 | Dressing Forceps Jansen Shape: Bayonet Measurement: 6.1/4" (15.9cm). | 1 | 12.6000 | 12.6 |
7 | 119-003 | Dressing Forceps Hartman Shape: Regular Measurement: 7.1/4" (18.4cm), Regular Light Model, Serrated Tips. | 1 | 18.9500 | 18.95 |
8 | 119-002 | Dressing Forceps Wilde Shape: Angular Measurement: 7" (17.8cm), Serrated Tips. | 1 | 14.9500 | 14.95 |
9 | 121-004 | Septum Elevator Freer Size: 5mm Wide Blades Measurement: 7" (15.2cm), Double Ended, Sharp and Blunt Blades. | 1 | 9.9500 | 9.95 |
10 | 154-003 | Periosteal Elevator Adson Size: 7mm Wide Semi Sharp Edge Shape: Curved Measurement: 6.1/2" (16.5cm) | 1 | 12.9500 | 12.95 |
11 | 154-002 | Adson Periosteal Elevator 6.1/2" (16.5cm) Size: 6mm Wide Blunt Edge Shape: Curved | 1 | 12.9500 | 12.95 |
12 | 094-007 | Mosquito Forceps Shape: Straight Measurement: 5" (12.7cm), Delicate. | 6 | 6.6000 | 39.6 |
13 | 103-002 | Schnidt Hemostat. Shape: Slightly Curved Measurement: 7" (17.8cm) | 2 | 29.9500 | 59.9 |
14 | 278-003 | Cottle Knife Guide and Retractor Size: 10mm wide (Ball Tip) 2-Prongs Shape: 5mm Wide Slotted Hook Measurement: 8" (20.3cm) | 1 | 9.9400 | 9.94 |
15 | 259-001 | Neivert Knife Guide and Retractor Size: 12mm Wide Shape: Open Blade Measurement: 6.1/2" (16.5cm) | 1 | 11.2500 | 11.25 |
16 | 298-001 | Knife Handle # 3 Size: No. 3 Shape: Extra Fine, Fitting Blades #10 Thru #15 | 1 | 3.2500 | 3.25 |
17 | 299-004 | Knife Handle # 7 Size: No. 7, Fitting Blades #10 thru #15 | 1 | 7.9500 | 7.95 |
18 | 121-001 | Swivel Knife Ballenger Size: 3mm Wide Measurement: 7.3/4" (19.7cm) | 1 | 29.9500 | 29.95 |
19 | 181-002 | Lid Retractor Desmarres Size: Size: 1, 11mm Measurement: 5.1/2" (14cm) | 1 | 6.6000 | 6.6 |
20 | 163-004 | Lower Lateral Scissors Foman Shape: Strong Curved Measurement: 5" (12.7cm), Dissecting Blades. | 1 | 9.0000 | 9 |
21 | 228-001 | Mallet (Light Weight) Size: 7.5Oz (213g) 1" Diam Head Measurement: 7.1/2" (191cm) Metal: Stainless Head, with 2 Replaceable Nylon Caps. | 1 | 32.5000 | 32.5 |
22 | 123-001 | Crile-Wood Quick Release NH Shape: Straight Measurement: 6" (15.2cm), T.C. Inserted Serrated Jaws. | 1 | 33.9500 | 33.95 |
23 | 122-004 | Halsey Shape: Straight Measurement: 5" (12.7cm), T.C. Inserted Serrated Jaws. | 1 | 23.9900 | 23.99 |
24 | 242-005 | Raspatories Aufricht Glabella Shape: Curved Blades Measurement: 8.1/2" (21.6cm), Backward Cutting. | 1 | 11.9500 | 11.95 |
25 | 292-004 | Raspatories Joseph Shape: Fine Cross Serrations Measurement: 6.1/4" (15.9cm) | 1 | 8.5000 | 8.5 |
26 | 242-002 | Raspatories Maltz Shape: Backward Cutting Measurement: 7" (17.8cm) | 1 | 11.9500 | 11.95 |
27 | 242-002 | Raspatories Maltz Shape: Backward Cutting Measurement: 7" (17.8cm) | 1 | 11.9500 | 11.95 |
28 | 278-002 | Retractor Converse Alar Size: 10mm and 14mm Wide Hooks Shape: Blunt Hooks Measurement: 4" (10.2cm) | 1 | 8.9500 | 8.95 |
29 | 278-001 | Retractor Cottle Size: 4 Blunt Prongs Shape: 2 Center Recessed Prongs Measurement: 5.1/2" (14cm) | 1 | 9.9500 | 9.95 |
30 | 277-005 | Retractor Foman Size: 11mm Wide 2-Prongs Shape: Ball Tips Measurement: 6.1/2" (16.5cm) | 1 | 14.9500 | 14.95 |
31 | 260-001 | Retractor Senn Shape: Sharp Double Ended Measurement: 6.1/2" (16.5cm) | 2 | 7.9500 | 15.9 |
32 | 266-005 | Retractor US Army Pattern Size: Set of 2 Shape: Double Ended Measurement: 8.1/4" (21cm) | 1 | 17.9500 | 17.95 |
33 | 292-003 | Aufricht Retractor-Speculum Size: 45mm Long Solid Blades Measurement: 6.1/2" (16.5cm) | 1 | 34.9500 | 34.95 |
34 | 028-003 | Ruler Size: 15.2cm x 1.3cm Measurement: 6" x 1/2" (15.2x1.3cm) Metal: Stainless Steel, Graduated in Inches and MMs. | 1 | 4.9500 | 4.95 |
35 | 293-001 | Nasal Bone Saw Joseph Shape: Straight Measurement: 7.1/2" (19.1cm) | 1 | 8.5000 | 8.5 |
36 | 322-002 | Mayo Dissecting Scissors, T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) Standard beveled blades | 1 | 26.9500 | 26.95 |
37 | 320-004 | Operating Scissors Metzenbaum-Lahey T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) | 1 | 24.9900 | 24.99 |
38 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
39 | 161-001 | Operating Scissors Micro-Iris Shape: Straight Sharp Points Measurement: 4" (10.2cm) | 1 | 2.2500 | 2.25 |
40 | 320-004 | Operating Scissors Metzenbaum-Lahey T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) | 1 | 24.9900 | 24.99 |
41 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
42 | 297-005 | Joseph Nasal Scissors Shape: Curved Measurement: 5.3/4" (14.6cm), Serrated Blades. | 1 | 5.2500 | 5.25 |
43 | 297-004 | Joseph Nasal Scissors Shape: Straight Measurement: 6.1/4" Serrated Blades. | 1 | 5.2500 | 5.25 |
44 | 162-002 | Operating Scissors Strabismus Shape: Curved Measurement: 4" (10.2cm) | 1 | 3.2500 | 3.25 |
45 | 162-001 | Operating Scissors Strabismus Shape: Straight Measurement: 4" (10.2cm) | 1 | 3.2500 | 3.25 |
46 | 166-007 | Plastic Surgery Scissors, Standard Pattern Shape: Curved Sharp/Sharp Measurement: 4.3/4" (12.1cm) | 1 | 2.3900 | 2.39 |
47 | 118-003 | Nasal Speculum Vienna Size: Medium Measurement: 5.3/4" (14.6cm), Standard Pattern. | 1 | 21.9500 | 21.95 |
48 | 118-008 | Septum Speculum Killian Size: 3" (7.6cm) Long Blades Measurement: 6" (15.2cm) | 1 | 21.9500 | 21.95 |
49 | 120-008 | Septum Straightener Asch Shape: Angled Blades Flat In Measurement: 9" (22.9cm), Blades Flat Inside. | 1 | 79.9900 | 79.99 |
50 | 109-004 | Gillies Converse Skin Hook 7"(17.8cm), Small | 1 | 6.9900 | 6.99 |
51 | 110-007 | Joseph Skin Hook 6.1/4"(15.9cm) 2-Sharp Prongs, 10mm | 1 | 8.9500 | 8.95 |
52 | 110-005 | Joseph Skin Hook 6.1/4"(15.9cm) 2-Sharp Prong, 5mm wide | 2 | 8.9500 | 17.9 |
53 | 110-003 | Joseph Skin Hook 6.1/4"(15.9cm) One Shorp Prong | 1 | 7.9900 | 7.99 |
54 | 318-011 | Frazier Suction Tube Size: 9 Fr (3mm) Shape: Angled Measurement: 5" (12.7cm) with finger cut-off | 2 | 11.2500 | 22.5 |
55 | 315-001 | Yankauer Suction Tube Measurement: 11.3/4" (29.8cm) Metal: Chrome, Removable Tip and Tubing Connection. | 1 | 13.5000 | 13.5 |
56 | 037-003 | Adson Tissue Forceps Size: 1x2 Teeth Measurement: 4.3/4" (12.1cm) | 2 | 4.9500 | 9.9 |
57 | 113-004 | Tissue Forceps Pediatric Allis Size: 4x5 Teeth Shape: Straight Measurement: 5.1/2" (14cm) | 2 | 9.9500 | 19.9 |
58 | 187-001 | Tissue and Fixation Forceps Von-Graefe Measurement: 4.1/4" (10.8cm) | 1 | 7.0000 | 7 |
59 | 357-001 | Backhaus Measurement: 3.1/2" (8.9cm) | 6 | 4.9500 | 29.7 |
Wednesday, 11 May 2011
Major Nasal Surgery Instruments Set
Subscribe to:
Post Comments (Atom)
Address: WHOLESALE SURGICAL INSTRUMENTS, INC.
ReplyDeletePhone: (877)-714-8327 , (347)-561-4996
E-Mail:
Inquiries : info@wholesalesurgicalinstruments.com
Sales: sales@wholesalesurgicalinstruments.com