1 | 037-001 | Adson Dressing Forceps Shape: Serrated Tips Measurement: 4.3/4" (12.1cm) | 1 | 3.9500 | 3.95 |
2 | 045-003 | Ear Curette Buck 6.1/2", Size: 1 Shape: Straight/Sharp | 1 | 3.9500 | 3.95 |
3 | 045-001 | Ear Curette Buck 6.1/2", Size: 00 Shape: Straight/Sharp 6.1/2" | 1 | 3.9500 | 3.95 |
4 | 048-004 | Lucae Dressing Forceps Measurement: 5.3/4" (14.6cm) | 1 | 11.9900 | 11.99 |
5 | 042-007 | Ear Specula Gruber Size: 1, 4x5mm Shape: Oval Metal: Chrome | 1 | 9.9500 | 9.95 |
6 | 042-008 | Ear Specula Gruber Size: 2, 5x6mm Shape: Oval Metal: Chrome | 1 | 9.9500 | 9.95 |
7 | 042-009 | Ear Specula Gruber Size: 3, 6x7mm Shape: Oval Metal: Chrome, Single. | 1 | 9.9500 | 9.95 |
8 | 042-010 | Ear Specula Gruber Size: 4, 7x8mm Shape: Oval Metal: Chrome, Single. | 1 | 9.9500 | 9.95 |
9 | 121-004 | Septum Elevator Freer Size: 5mm Wide Blades Measurement: 7" (15.2cm), Double Ended, Sharp and Blunt Blades. | 1 | 9.9500 | 9.95 |
10 | 094-003 | Mosquito Forceps Shape: Straight Measurement: 5" (12.7cm), 1X 2 Teeh | 6 | 6.0000 | 36 |
11 | 094-009 | Kelly Hemostatic Forceps Shape: Straight Measurement: 5.1/2" (14cm) | 2 | 6.8000 | 13.6 |
12 | 298-001 | Knife Handle # 3 Size: No. 3 Shape: Extra Fine, Fitting Blades #10 Thru #15 | 1 | 3.2500 | 3.25 |
13 | 122-004 | Halsey Shape: Straight Measurement: 5" (12.7cm), T.C. Inserted Serrated Jaws. | 1 | 23.9900 | 23.99 |
14 | 283-006 | Automatic Skin Retractor Shape: Sharp Prongs Measurement: 4" (10.2cm), Cross Action. | 1 | 28.9500 | 28.95 |
15 | 285-003 | Retractor Jansen (Standard Model) Size: 3" Spread, 10mm Deep 3x3 Prongs Shape: Blunt Measurement: 4.1/4" (10.8cm) | 1 | 52.5000 | 52.5 |
16 | 260-001 | Retractor Senn Shape: Sharp Double Ended Measurement: 6.1/2" (16.5cm) | 2 | 7.9500 | 15.9 |
17 | 286-003 | Retractor Adson Size: 4x4 Sharp Teeth, 3/4"x3/4" Shape: Angled Arms Measurement: 7.1/2" (19.1cm) | 1 | 30.0000 | 30 |
18 | 322-002 | Mayo Dissecting Scissors, T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) Standard beveled blades | 1 | 26.9500 | 26.95 |
19 | 320-004 | Operating Scissors Metzenbaum-Lahey T.C. Blades Shape: Curved Measurement: 5.1/2" (14cm) | 1 | 24.9900 | 24.99 |
20 | 320-006 | Operating Scissors Metzenbaum T.C. Blades Shape: Curved Measurement: 7" (17.8cm) | 1 | 19.9500 | 19.95 |
21 | 162-002 | Operating Scissors Strabismus Shape: Curved Measurement: 4" (10.2cm) | 1 | 3.2500 | 3.25 |
22 | 110-003 | Joseph Skin Hook 6.1/4"(15.9cm) One Shorp Prong | 2 | 7.9900 | 15.98 |
23 | 318-013 | Frazier Suction Tube Size: 11 Fr (3.6mm) Shape: Angled Measurement: 5" (12.7cm) with finger cut-off | 1 | 11.2500 | 11.25 |
24 | 318-011 | Frazier Suction Tube Size: 9 Fr (3mm) Shape: Angled Measurement: 5" (12.7cm) with finger cut-off | 1 | 11.2500 | 11.25 |
25 | 187-001 | Tissue and Fixation Forceps Von-Graefe Measurement: 4.1/4" (10.8cm) | 1 | 7.0000 | 7 |
26 | 038-004 | Adson Tissue Forceps Size: 1x2 Teeth Shape: Serrated Delic. Jaws Measurement: 4.3/4" (12.1cm) | 1 | 7.9500 | 7.95 |
27 | 113-005 | Tissue Forceps Allis Size: 4x5 Teeth Measurement: 6" (15.2cm) | 2 | 9.9500 | 19.9 |
28 | 357-001 | Backhaus Measurement: 3.1/2" (8.9cm) | 4 | 4.9500 | 19.8 |
29 | 314-003 | Wire Cutting Scissors Roger Shape: Angled to Side Measurement: 4.3/4" (12.1cm) One Serrated Blade | 1 | 7.9500 | 7.95 |
Wednesday, 11 May 2011
ENT Instruments Set
Subscribe to:
Post Comments (Atom)
Address: WHOLESALE SURGICAL INSTRUMENTS, INC.
ReplyDeletePhone: (877)-714-8327 , (347)-561-4996
E-Mail:
Inquiries : info@wholesalesurgicalinstruments.com
Sales: sales@wholesalesurgicalinstruments.com
Surgical Instruments equipment are generally gadgets designed in a special way to perform specific features during a function to boost efficiency and success of the surgery.
ReplyDeleteDental Instruments